WELPLASEREngineered to Perform
Liners
Liners with pictures
Liners for Euro torches
All liners
Liners for Euro torches
| Part | Wire size | Length | Fits | Item no. |
|---|---|---|---|---|
![]() | 0.8 mm | 3.5 m | 25AK | 6701 |
![]() | 1.2 mm | 3.5 m | 36KD | 4326 |
Liner 36KD3 m long | 1.6 mm | 3 m | 36KD | 52311 |
Liner 36KD4 m long | 1.6 mm | 4 m | 36KD | 52310 |
Liner MB501D4 m long | - | 4 m | MB501D | 52312 |
Liner 25AK4.5 m long | - | 4.5 m | 25AK | 6602 |
Liner 25AK4.5 m long | - | 4.5 m | 25AK | 6703 |
Liner 36KD4.5 m long | - | 4.5 m | 36KD | 4201 |
Liner 36KD4.5 m long | - | 4.5 m | 36KD | 6702 |
Liner 25AK6.5 m long | - | 6.5 m | 25AK | 6301 |
Liners for Pana torches
| Part | Wire size | Length | Fits | Item no. |
|---|---|---|---|---|
![]() | 0.8 mm | 3.5 m | Pana400 | 6501 |
![]() | 0.8 mm | 4.8 m | Pana400 | 6601 |
![]() | 1.2 mm | 3.5 m | Pana400 | 4327 |
Liner Pana5003.5 m long | 1.2 mm | 3.5 m | Pana500 | 6304 |
Liner Pana4004.5 m long | 1.2 mm | 4.5 m | Pana400 | 4202 |
Liner Pana2503 m long | - | 3 m | Pana250 | 6302 |
Liner Pana2504.5 m long | - | 4.5 m | Pana250 | 6203 |
Liners for PSF torches
| Part | Wire size | Length | Fits | Item no. |
|---|---|---|---|---|
Liner PSF2503.5 m long | 0.8 mm | 3.5 m | PSF250 | 6401 |
Liner PSF2504.5 m long | 0.8 mm | 4.5 m | PSF250 | 6201 |
Liners for other types
| Part | Wire size | Length | Fits | Item no. |
|---|---|---|---|---|
Liner Fronius3.5 m long | - | 3.5 m | Fronius | 6202 |
Liner ADR3.5 m long | - | 3.5 m | ADR | 6303 |
Liner OTC3.5 m long | - | 3.5 m | OTC | 67303A |
Liner MTP350 | - | - | MTP350 | 6502 |
No liners match these choices. Please send a photo of your old part on WhatsApp.
Names such as 25AK, 36KD and Pana400 are type names used in the trade and belong to their owners. WELPLASER parts are made to fit these torches.
Engineered to Perform
Tell us your torch
We will name the right part. Write to us on WhatsApp at +91 82848 29999.




